No products
Reference 10551
Cartographer | Nicolas Visscher |
Title | Exactissima Totius Archipelagi nec non Graeciae Tabula in qua Omnes Subjacentes Regiones et Insulae distincte ostenduntur par Nicolaum Visscher |
Publisher, Year | Amsterdam, circa 1680 |
Plate Size | 46.5 x 56.5 cm (18.3 x 22.2 inches) |
Sheet Size | 48.0 x 57.7 cm (18.9 x 22.7 inches) |
Reference | Zacharakis, C.G.: A Catalogue of Printed Maps of Greece, 1477-1800, No. 3627/2350. |
If you like to download the image of this map with a resolution of 1200 pixels, please follow the link below.
You can use this image for publication on your personal or commercial websites for free if you set a link to this website. If you need photographs with a higher resolution, please contact us.
Greece - Visscher, Nicolas - Exactissima Totius Archipelagi nec non...