No products
Reference 12133
Cartographer | Henry Raigniauld |
Title | Isle de Cipre |
Publisher, Year | J. Baudoin oder A. de Naberat, Paris, 1629 or 1640 |
Plate Size | 19.0 x 26.5 cm (7.5 x 10.4 inches) |
Sheet Size | 20.7 x 28.0 cm (8.1 x 11.0 inches) |
Reference | Stylianou, A. & J.: The History of the Cartography of Cyprus, No. 110; Zacharakis, C. G.: A Catalogue of printed Maps of Greece, 3rd edition, #2878/1878 |
If you like to download the image of this map with a resolution of 1200 pixels, please follow the link below.
You can use this image for publication on your personal or commercial websites for free if you set a link to this website. If you need photographs with a higher resolution, please contact us.